BMD | AUD |
---|---|
1 | 1,59 |
5 | 7,97 |
10 | 15,95 |
50 | 79,74 |
100 | 159,48 |
200 | 318,96 |
500 | 797,40 |
1000 | 1 594,80 |
2000 | 3 189,59 |
5000 | 7 973,98 |
10000 | 15 947,95 |
20000 | 31 895,90 |
50000 | 79 739,75 |
on the date 23.01.2025 18:57 |
Currency ISO code | BMD |
Symbol | $ • BD$ |
In which countries |
Bermuda |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 25, 50 cents, 1 BMD |
Money banknotes | 2, 5, 10, 20, 50, 100 BMD |
Year of introduction | 1970 year |
Previous currency | Bermuda pound |
Issuer | Bermudas |
Bank of issue | Bermuda Monetary Authority |
Manufacturer banknotes | - |
Mint | - |
AUD | BMD |
---|---|
1 | 0,63 |
5 | 3,14 |
10 | 6,27 |
50 | 31,35 |
100 | 62,70 |
200 | 125,41 |
500 | 313,52 |
1000 | 627,04 |
2000 | 1 254,08 |
5000 | 3 135,20 |
10000 | 6 270,40 |
20000 | 12 540,80 |
50000 | 31 351,99 |
on the date 23.01.2025 18:57 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |