BMD | DKK |
---|---|
1 | 7,18 |
5 | 35,89 |
10 | 71,78 |
50 | 358,92 |
100 | 717,83 |
200 | 1 435,67 |
500 | 3 589,16 |
1000 | 7 178,33 |
2000 | 14 356,65 |
5000 | 35 891,63 |
10000 | 71 783,25 |
20000 | 143 566,50 |
50000 | 358 916,25 |
on the date 23.01.2025 18:57 |
Currency ISO code | BMD |
Symbol | $ • BD$ |
In which countries |
Bermuda |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 25, 50 cents, 1 BMD |
Money banknotes | 2, 5, 10, 20, 50, 100 BMD |
Year of introduction | 1970 year |
Previous currency | Bermuda pound |
Issuer | Bermudas |
Bank of issue | Bermuda Monetary Authority |
Manufacturer banknotes | - |
Mint | - |
DKK | BMD |
---|---|
1 | 0,14 |
5 | 0,70 |
10 | 1,39 |
50 | 6,97 |
100 | 13,93 |
200 | 27,86 |
500 | 69,65 |
1000 | 139,31 |
2000 | 278,62 |
5000 | 696,54 |
10000 | 1 393,08 |
20000 | 2 786,17 |
50000 | 6 965,41 |
on the date 23.01.2025 18:57 |
Currency ISO code | DKK |
Symbol | kr |
In which countries |
Denmark Faroe Islands Greenland |
Fractional | Ere (1/100) |
Coins | 50 Ere, 1, 2, 5, 10, 20 DKK |
Money banknotes | 50, 100, 200, 500, 1000 DKK |
Year of introduction | 1873 year |
Previous currency | - |
Issuer | Denmark |
Bank of issue | Danmarks Nationalbank |
Manufacturer banknotes | - |
Mint | Royal Danish Mint |